Y.E. & Co. Women's Shoes Size Chart (US)
| SIZE SELECTION (US WOMEN'S) | UK | EU | JAPAN (CM) | INTERNAL LENGTH (MM) |
|---|---|---|---|---|
| 4 | 2 | 35 | 21 | 217 |
| 5 | 3 | 36 | 22 | 225 |
| 6 | 4 | 37 | 23 | 233 |
| 7 | 5 | 38 | 24 | 241 |
| 8 | 6 | 39 | 25 | 250 |
| 9 | 7 | 40 | 26 | 258 |
| 10 | 8 | 41 | 27 | 266 |
| 11 | 9 | 42 | 28 | 275 |
Women's shoe size chart - Y.E. & Co range
If unsure of size, please measure your foot at the longest points and refer to the Internal length for closet match.
Our Internal length refers to the length of the innersole inside the shoe.
If unsure of size, please measure your foot at the longest points and refer to the Internal length for closet match.
Our Internal length refers to the length of the innersole inside the shoe.
Our shoes are listed and sold in US sizing.
